Final Results

Tuesday 9th May 2023


 
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip Lap 1 Lap 2 Finish
29 30:08 297 Fay Hughes UTS Running Club 30:06 30 Female 1 1 Senior (21-39) 1 1 08:28 19:17 30:10
150 39:43 25 Jimmy Driver UTS Running Club 39:31 151 Male 121 123 Senior (21-39) 47 48 11:15 25:48 39:55
152 39:50 216 Jonathan Fisher UTS Running Club 39:25 147 Male 122 121 Senior (21-39) 48 47 12:26 26:35 40:16
153 39:52 171 Phillip Stanley UTS Running Club 39:27 148 Male 123 122 Vet 55 11 11 11:48 26:13 40:18
156 39:55 143 Alison Macdonald UTS Running Club 39:44 156 Female 31 32 Vet 55 5 5 11:24 25:57 40:06
180 42:00 259 Kathleen Droszcz UTS Running Club 41:48 180 Female 41 41 Vet 40 8 8 11:49 27:02 42:12
281 51:52 220 Hayley McNicholas UTS Running Club 51:33 281 Female 99 100 Senior (21-39) 30 30 15:04 33:33 52:12
Not started N/A John Hammond UTS Running Club Male Vet 45