Final Results

Tuesday 13th May 2025


 
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip Lap 1 Lap 2 Finish
2 27:07 338 Matthew Crehan St Helens Sutton AC 27:07 2 Male 2 2 Senior (20-39) 2 2 07:16 17:25 27:07
115 35:34 217 Martin Johnson St Helens Sutton AC 35:22 115 Male 106 104 Vet 45 13 12 10:03 22:52 35:34
139 37:03 216 Susan Johnson St Helens Sutton AC 36:51 139 Female 17 17 Vet 45 1 1 10:37 23:54 37:03
366 01:07:45 241 Jane Makin St Helens Sutton AC 01:07:10 366 Female 144 144 Vet 55 15 15 19:12 43:26 01:07:45
372 01:12:21 36 Dawn Waring St Helens Sutton AC 01:11:47 372 Female 149 149 Vet 50 18 18 19:27 45:26 01:12:21
374 01:15:43 166 Louise Hill St Helens Sutton AC 01:15:09 374 Female 151 151 Vet 45 28 28 20:32 47:57 01:15:43
Not started N/A Niamh Waring St Helens Sutton AC Female Under 20